K-Webb A-CHAR B-PE C-MUS D-TECH E-ART F-PE G-MUS H-LIT
M T W T F M T W T F
    AUGUST
 
      FEBRUARY    
Octagon: 7
 
1 2 3 4 1A 2B
7 8 9 10 11 5C 6D 7E 8F 9G
(14A 15B 16C 17D 18E 12H 13A 14B 15C 16)D
21F 22G 23H 24A 25B 19 (20E 21F 22G 23H
28C 29D 30E 31F 26A 27B 28C
    SEPTEMBER         MARCH    
1G 1D 2E
4 5H 6A 7B 8C 5F 6G 7H 8A 9B
11D 12E 13F 14G 15H 12C 13D 14E 15F 16G
18A 19B 20C 21D 22)E 19 20 21 22 23
(25F 26G 27H 28A 29B 26H 27A 28B 29C 30D
    OCTOBER         Oval: 5H
APRIL
   
2C 3D 4E 5F 6 Oval: 9A
2E 3F 4G 5H 6
9 10G 11H 12A 13B   10B 11C 12D 13)E
16C 17D 18E 19F 20G (16F 17G 18H 19A 20B
23H 24A 25B 26C 27D 23C 24D 25E 26F 27G
30E 31F 30H
    NOVEMBER       MAY    
1G 2H 3)A 1A 2B 3C 4D
(6B 7C 8D 9E 10F 7E 8F 9G 10H 11A
13G 14H 15A 16B 17C 14B 15C 16D 17E 18F
20 21 22 23 24 21G 22H 23A 24B 25)C
27D 28E 29F 30G 28 29 30 31
    DECEMBER         JUNE    
1H
4A 5B 6C 7D 8E 4 5 6 7 8
11F 12G 13H 14A 15B 11 12 13 14 15
18C 19D 20)E 21 22 18 19 20 21 22
25 26 27 28 29 25 26 27 28 29
    JANUARY         JULY    
1 2 3 (4F 5G 2 3 4 5 6
8H 9A 10B 11C 12D 9 10 11 12 13
15 16E 17F 18G 19H 16 17 18 19 20
22A 23B 24C 25D 26E 23 24 25 26 27
29F 30G 31H 30 31
  DRAFT 4/4/06